We support the citizens commission to redraw congressional district lines.
And in an interesting demostration of voter confusion, both Measures L and M are winning, although M is ahead by a much larger margin.
See below:
| 19 - Legalizes Marijuana - CA not Federal |
| 0/1492 0.00% |
| Vote Count | Percent | |
| YES | 79,966 | 40.98% |
| NO | 115,182 | 59.02% |
| Total | 195,148 | 100.00% |
| 20 - Redist. Congressional Dist. - Const.Amend |
| 0/1492 0.00% |
| Vote Count | Percent | |
| YES | 125,701 | 66.81% |
| NO | 62,444 | 33.19% |
| Total | 188,145 | 100.00% |
| 21 - Vehicle License Surcharge - Parks |
| 0/1492 0.00% |
| Vote Count | Percent | |
| YES | 60,432 | 31.22% |
| NO | 133,166 | 68.78% |
| Total | 193,598 | 100.00% |
| 22 - Prohibits State Borrowing - Const. Amend. |
| 0/1492 0.00% |
| Vote Count | Percent | |
| YES | 133,573 | 70.34% |
| NO | 56,330 | 29.66% |
| Total | 189,903 | 100.00% |
| 23 - Suspend Air Pollution Law - AB 32 |
| 0/1492 0.00% |
| Vote Count | Percent | |
| YES | 96,457 | 50.47% |
| NO | 94,659 | 49.53% |
| Total | 191,116 | 100.00% |
| 24 - Repeals Lower Business Tax |
| 0/1492 0.00% |
| Vote Count | Percent | |
| YES | 66,488 | 35.32% |
| NO | 121,775 | 64.68% |
| Total | 188,263 | 100.00% |
| 25 - Budget - Simple Majority - Const. Amend. |
| 0/1492 0.00% |
| Vote Count | Percent | |
| YES | 91,047 | 47.81% |
| NO | 99,393 | 52.19% |
| Total | 190,440 | 100.00% |
| 26 - Fees, Two-Thirds Vote - Const. Amend. |
| 0/1492 0.00% |
| Vote Count | Percent | |
| YES | 122,768 | 65.00% |
| NO | 66,093 | 35.00% |
| Total | 188,861 | 100.00% |
| 27 - Elim Redistricting Comm - Const. Amend. |
| 0/1492 0.00% |
| Vote Count | Percent | |
| YES | 76,022 | 41.26% |
| NO | 108,216 | 58.74% |
| Total | 184,238 | 100.00% |
| K - RCTC Transportation Projects |
| 0/1492 0.00% |
| Vote Count | Percent | |
| YES | 113,663 | 62.72% |
| NO | 67,550 | 37.28% |
| Total | 181,213 | 100.00% |
| L - Voter Approval - Pub. Safety Retirement |
| 0/1492 0.00% |
| Vote Count | Percent | |
| YES | 92,333 | 50.99% |
| NO | 88,737 | 49.01% |
| Total | 181,070 | 100.00% |
| M - Voter Approval - Pub. Safety Retirement |
| 0/1492 0.00% |
| Vote Count | Percent | |
| YES | 112,665 | 63.23% |
| NO | 65,522 | 36.77% |
| Total | 178,187 | 100.00% |
No comments:
Post a Comment