Tuesday, November 9, 2010
Register of Voters dismissed
The dismissal by County Executive Officer Bill Luna came after a lengthy discussion at Tuesday’s Board of Supervisors meeting about the ballot count in last week’s general election and how the results were released.
“I appreciate Ms. Dunmore’s service but it is time for new leadership,” Luna said.
Dunmore was appointed registrar in July 2004. The Registrar of Voters is responsible for conducting all elections within the county. The office also processes state and local initiatives, referenda and recalls. Prior to her appointment as registrar, Dunmore worked for 14 years in the Riverside County Executive Office, the last two as a deputy county executive officer.
Beginning immediately, the Registrar of Voters office will be overseen by the county Executive Office, working directly with the registrar’s staff. The Registrar of Voters is a position appointed by the county executive officer.
A process to begin recruiting a new registrar of voters will commence immediately. No timetable has been set for appointing a replacement but county officials will move the process forward as quickly as possible.
Friday, November 5, 2010
Riverside County votes
One of the last voters Tuesday night at the Idyllwild polling site. Below are the latest, almost final, Riverside County results. Although both Measures L and M passed, only M will become law because it had a higher number of "Yes" votes.
Last Updated: November 5, 2010 6:04 AM
857,856 Voters |
| Vote Count | Percent |
Precincts Reporting Turnout | 218,862 | 25.51% |
Vote by Mail Reporting Turnout | 194,105 | 22.63% |
Total | 412,967 | 48.14% |
1492/1492 100.00% |
| Vote Count | Percent |
GRN - LAURA WELLS | 4,412 | 1.08% |
REP - MEG WHITMAN | 208,227 | 51.19% |
LIB - DALE F. OGDEN | 8,015 | 1.97% |
DEM - JERRY BROWN | 172,275 | 42.35% |
AIP - CHELENE NIGHTINGALE | 9,928 | 2.44% |
PF - CARLOS ALVAREZ | 3,910 | 0.96% |
Total | 406,767 | 100.00% |
1492/1492 100.00% |
| Vote Count | Percent |
GRN - JAMES ''JIMI'' CASTILLO | 5,455 | 1.38% |
PF - C.T. WEBER | 4,832 | 1.22% |
AIP - JIM KING | 12,845 | 3.24% |
LIB - PAMELA J. BROWN | 27,767 | 7.00% |
DEM - GAVIN NEWSOM | 161,611 | 40.75% |
REP - ABEL MALDONADO | 184,051 | 46.41% |
Total | 396,561 | 100.00% |
1492/1492 100.00% |
| Vote Count | Percent |
LIB - CHRISTINA TOBIN | 8,087 | 2.05% |
PF - MARYLOU CABRAL | 5,586 | 1.41% |
DEM - DEBRA BOWEN | 168,466 | 42.60% |
AIP - MERTON D. SHORT | 8,057 | 2.04% |
GRN - ANN MENASCHE | 8,340 | 2.11% |
REP - DAMON DUNN | 196,899 | 49.79% |
Total | 395,435 | 100.00% |
1492/1492 100.00% |
| Vote Count | Percent |
DEM - JOHN CHIANG | 170,120 | 43.11% |
AIP - LAWRENCE G. BELIZ | 8,053 | 2.04% |
GRN - ROSS D. FRANKEL | 5,413 | 1.37% |
LIB - ANDREW ''ANDY'' FAVOR | 12,645 | 3.20% |
REP - TONY STRICKLAND | 189,984 | 48.14% |
PF - KAREN MARTINEZ | 8,432 | 2.14% |
Total | 394,647 | 100.00% |
1492/1492 100.00% |
| Vote Count | Percent |
PF - DEBRA L. REIGER | 4,541 | 1.15% |
LIB - EDWARD M. TEYSSIER | 8,145 | 2.06% |
GRN - CHARLES ''KIT'' CRITTENDEN | 6,451 | 1.63% |
REP - MIMI WALTERS | 182,450 | 46.04% |
DEM - BILL LOCKYER | 187,939 | 47.42% |
AIP - ROBERT LAUTEN | 6,802 | 1.72% |
Total | 396,328 | 100.00% |
1492/1492 100.00% |
| Vote Count | Percent |
AIP - DIANE BEALL TEMPLIN | 9,410 | 2.38% |
REP - STEVE COOLEY | 219,135 | 55.32% |
PF - ROBERT J. EVANS | 5,965 | 1.51% |
GRN - PETER ALLEN | 7,327 | 1.85% |
DEM - KAMALA D. HARRIS | 145,122 | 36.64% |
LIB - TIMOTHY J. HANNAN | 9,160 | 2.31% |
Total | 396,119 | 100.00% |
1492/1492 100.00% |
| Vote Count | Percent |
LIB - RICHARD S. BRONSTEIN | 16,887 | 4.33% |
GRN - WILLIAM BALDERSTON | 7,127 | 1.83% |
DEM - DAVE JONES | 164,198 | 42.13% |
REP - MIKE VILLINES | 177,703 | 45.59% |
AIP - CLAY PEDERSEN | 12,757 | 3.27% |
PF - DINA JOSEPHINE PADILLA | 11,113 | 2.85% |
Total | 389,785 | 100.00% |
1492/1492 100.00% |
| Vote Count | Percent |
DEM - MARY CHRISTIAN HEISING | 141,359 | 37.08% |
AIP - TERRI LUSSENHEIDE | 10,130 | 2.66% |
PF - MARY LOU FINLEY | 10,750 | 2.82% |
REP - MICHELLE STEEL | 204,105 | 53.54% |
LIB - JERRY L. DIXON | 14,895 | 3.91% |
Total | 381,239 | 100.00% |
1492/1492 100.00% |
| Vote Count | Percent |
GRN - DUANE ROBERTS | 4,901 | 1.21% |
DEM - BARBARA BOXER | 163,147 | 40.28% |
LIB - GAIL K. LIGHTFOOT | 6,819 | 1.68% |
PF - MARSHA FEINLAND | 5,974 | 1.48% |
REP - CARLY FIORINA | 217,408 | 53.68% |
AIP - EDWARD C. NOONAN | 6,759 | 1.67% |
Total | 405,008 | 100.00% |
624/624 100.00% |
| Vote Count | Percent |
REP - MARY BONO MACK | 90,314 | 51.81% |
AIP - BILL LUSSENHEIDE | 11,104 | 6.37% |
DEM - STEVE POUGNET | 72,907 | 41.82% |
Total | 174,325 | 100.00% |
435/435 100.00% |
| Vote Count | Percent |
REP - BRIAN NESTANDE | 65,018 | 57.66% |
DEM - JOSE MEDINA | 47,751 | 42.34% |
Total | 112,769 | 100.00% |
1492/1492 100.00% |
| Vote Count | Percent |
TOM TORLAKSON | 157,092 | 49.88% |
LARRY ACEVES | 157,848 | 50.12% |
Total | 314,940 | 100.00% |
130/130 100.00% |
| Vote Count | Percent |
PAUL BAKKOM | 17,269 | 68.75% |
PHYLLIS L. PETRI | 7,850 | 31.25% |
Total | 25,119 | 100.00% |
130/130 100.00% |
| Vote Count | Percent |
JOE WOJCIK | 15,570 | 41.98% |
HORACIO ''ROSS'' VALENZUELA | 9,283 | 25.03% |
JIM LITTLE | 8,680 | 23.41% |
JAYSON D. SANDOVAL | 3,552 | 9.58% |
Total | 37,085 | 100.00% |
1492/1492 100.00% |
| Vote Count | Percent |
IVAN M. CHAND | 134,634 | 42.33% |
PAUL ANGULO | 183,389 | 57.67% |
Total | 318,023 | 100.00% |
36/36 100.00% |
| Vote Count | Percent |
ROBERT O'DONNELL | 4,520 | 41.69% |
DEAN DEINES | 6,321 | 58.31% |
Total | 10,841 | 100.00% |
1492/1492 100.00% |
| Vote Count | Percent |
YES | 170,197 | 41.98% |
NO | 235,268 | 58.02% |
Total | 405,465 | 100.00% |
1492/1492 100.00% |
| Vote Count | Percent |
YES | 252,688 | 65.04% |
NO | 135,843 | 34.96% |
Total | 388,531 | 100.00% |
1492/1492 100.00% |
| Vote Count | Percent |
YES | 132,728 | 33.11% |
NO | 268,180 | 66.89% |
Total | 400,908 | 100.00% |
1492/1492 100.00% |
| Vote Count | Percent |
YES | 266,315 | 67.81% |
NO | 126,431 | 32.19% |
Total | 392,746 | 100.00% |
1492/1492 100.00% |
| Vote Count | Percent |
YES | 194,106 | 49.03% |
NO | 201,754 | 50.97% |
Total | 395,860 | 100.00% |
1492/1492 100.00% |
| Vote Count | Percent |
YES | 141,646 | 36.41% |
NO | 247,411 | 63.59% |
Total | 389,057 | 100.00% |
1492/1492 100.00% |
| Vote Count | Percent |
YES | 188,042 | 47.79% |
NO | 205,409 | 52.21% |
Total | 393,451 | 100.00% |
1492/1492 100.00% |
| Vote Count | Percent |
YES | 246,154 | 63.02% |
NO | 144,423 | 36.98% |
Total | 390,577 | 100.00% |
1492/1492 100.00% |
| Vote Count | Percent |
YES | 156,274 | 41.19% |
NO | 223,148 | 58.81% |
Total | 379,422 | 100.00% |
1492/1492 100.00% |
| Vote Count | Percent |
YES | 231,649 | 62.51% |
NO | 138,912 | 37.49% |
Total | 370,561 | 100.00% |
1492/1492 100.00% |
| Vote Count | Percent |
YES | 193,434 | 52.39% |
NO | 175,783 | 47.61% |
Total | 369,217 | 100.00% |
1492/1492 100.00% |
| Vote Count | Percent |
YES | 221,974 | 61.07% |
NO | 141,475 | 38.93% |
Total | 363,449 | 100.00% |