Proposition Title | Yes Votes | % | No Votes | % | |
No | 19 Legalize Marijuana in CA, Regulate and Tax | 2,649,936 | 45.3% | 3,190,582 | 54.7% |
Yes | 20 Redistricting of Congressional Districts | 3,416,032 | 61.9% | 2,105,170 | 38.1% |
No | 21 State Park Funding. Vehicle License Surcharge. | 2,380,346 | 41.3% | 3,373,388 | 58.7% |
Yes | 22 Prohibit State From Taking Some Local Funds | 3,425,599 | 61.6% | 2,143,325 | 38.4% |
No | 23 Suspend Air Pollution Control Law (AB 32) | 2,251,568 | 39.4% | 3,448,776 | 60.6% |
No | 24 Repeal Allowance of Lower Business Tax Liability | 2,276,612 | 41.0% | 3,267,766 | 59.0% |
Yes | 25 Simple Majority Vote to Pass Budget | 3,062,213 | 54.5% | 2,558,319 | 45.5% |
Yes | 26 2/3 Vote for Some State/Local Fees | 2,950,709 | 53.4% | 2,578,922 | 46.6% |
No | 27 Eliminate State Redistricting Commission | 2,186,586 | 40.2% | 3,240,332 | 59.8% |
Wednesday, November 3, 2010
Propositions : statewide as of 1:10 am
Labels:
2010 election,
propositions
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment