Ballot Measures
Total precincts 24,845
Reporting Precincts 4,753
Name Yes Votes No Votes %Yes %No
20 Redistricting of Congressional Districts 1,612,439 854,533 65.4% 34.6%
21 State Park Funding. Vehicle License Surcharge. 1,003,986 1,563,178 39.1% 60.9%
22 Prohibit State From Taking Some Local Funds 1,597,393 887,110 64.3% 35.7%
23 Suspend Air Pollution Control Law (AB 32) 1,077,437 1,463,405 42.4% 57.6%
24 Repeal Allowance of Lower Business Tax Liability 968,110 1,510,725 39.0% 61.0%
25 Simple Majority Vote to Pass Budget 1,343,488 1,177,619 53.3% 46.7%
26 2/3 Vote for Some State/Local Fees 1,384,888 1,086,849 56.1% 43.9%
27 Eliminate State Redistricting Commission 947,840 1,485,964 38.9% 61.1%
19 Legalize Marijuana in CA, Regulate and Tax 1,129,899 1,466,223 43.5% 56.5%
No comments:
Post a Comment