Wednesday, November 3, 2010

Propositions and Measures: statewide as of 12:10 am

12:10
Ballot Measures

24,845 12,423

Name Yes Votes No Votes %Yes %No

19 Legalize Marijuana in CA, Regulate and Tax 2,083,874 2,520,979 45.2% 54.8%

20 Redistricting of Congressional Districts 2,716,063 1,653,547 62.2% 37.8%

21 State Park Funding. Vehicle License Surcharge. 1,874,077 2,676,858 41.1% 58.9%

22 Prohibit State From Taking Some Local Funds 2,725,542 1,680,464 61.9% 38.1%

23 Suspend Air Pollution Control Law (AB 32) 1,786,500 2,722,756 39.6% 60.4%

24 Repeal Allowance of Lower Business Tax Liability 1,807,433 2,583,112 41.1% 58.9%

25 Simple Majority Vote to Pass Budget 2,444,698 2,005,159 55.0% 45.0%

26 2/3 Vote for Some State/Local Fees 2,341,230 2,037,376 53.5% 46.5%

27 Eliminate State Redistricting Commission 1,741,473 2,557,994 40.5% 59.5%

No comments:

Post a Comment