Tuesday, November 2, 2010

Propositions and Measures: statewide as of 11:07 pm

11:07 Ballot Measures

Total precincts 24,845

Reporting Precincts 8,074

Name Yes Votes No Votes %Yes %No

19 Legalize Marijuana in CA, Regulate and Tax 1,511,708 1,882,337 44.5% 55.5%

20 Redistricting of Congressional Districts 2,039,642 1,178,670 63.4% 36.6%

21 State Park Funding. Vehicle License Surcharge. 1,364,492 1,986,723 40.7% 59.3%

22 Prohibit State From Taking Some Local Funds 2,031,379 1,210,615 62.7% 37.3%

23 Suspend Air Pollution Control Law (AB 32) 1,338,882 1,980,099 40.3% 59.7%

24 Repeal Allowance of Lower Business Tax Liability 1,312,677 1,920,534 40.5% 59.5%

25 Simple Majority Vote to Pass Budget 1,797,779 1,486,375 54.8% 45.2%

26 2/3 Vote for Some State/Local Fees 1,743,485 1,481,981 54.1% 45.9%

27 Eliminate State Redistricting Commission 1,262,487 1,910,185 39.7% 60.3%

No comments:

Post a Comment