State Ballot Measures - Statewide Results
96.6% ( 24,007 of 24,845 ) precincts partially or fully reporting as of November 3, 2010, 7:09 a.m.
Proposition Title | Yes Votes | % | No Votes | % | |
No | 19 Legalize Marijuana in CA, Regulate and Tax | 3,342,169 | 46.2% | 3,883,807 | 53.8% |
Yes | 20 Redistricting of Congressional Districts | 4,169,798 | 61.2% | 2,653,583 | 38.8% |
No | 21 State Park Funding. Vehicle License Surcharge. | 2,991,260 | 42.0% | 4,121,881 | 58.0% |
Yes | 22 Prohibit State From Taking Some Local Funds | 4,191,043 | 60.9% | 2,692,822 | 39.1% |
No | 23 Suspend Air Pollution Control Law (AB 32) | 2,731,176 | 38.7% | 4,319,639 | 61.3% |
No | 24 Repeal Allowance of Lower Business Tax Liability | 2,853,561 | 41.6% | 4,004,006 | 58.4% |
Yes | 25 Simple Majority Vote to Pass Budget | 3,808,164 | 54.9% | 3,130,558 | 45.1% |
Yes | 26 2/3 Vote for Some State/Local Fees | 3,598,529 | 52.7% | 3,235,347 | 47.3% |
No | 27 Eliminate State Redistricting Commission | 2,722,326 | 40.6% | 3,980,851 | 59.4% |
No comments:
Post a Comment