96.6% ( 24,007 of 24,845 ) precincts partially or fully reporting as of November 3, 2010, 7:09 a.m.
| Candidate | Votes | Percent | |
|---|---|---|---|
|
| Kamala D. Harris (Dem) | 3,230,879 | |
|
| Steve Cooley (Rep) | 3,194,158 | |
|
| Diane Beall Templin (AI) | 121,048 | |
|
| Peter Allen (Grn) | 181,300 | |
|
| Timothy J. Hannan (Lib) | 175,709 | |
|
| Robert J. Evans (P&F) | 113,787 | |
U.S. Senate - Statewide Results
96.6% ( 24,007 of 24,845 ) precincts partially or fully reporting as of November 3, 2010, 7:09 a.m.
| Candidate | Votes | Percent | |
|---|---|---|---|
| * | Barbara Boxer (Dem) | 3,777,711 | |
|
| Carly Fiorina (Rep) | 3,073,426 | |
|
| Edward C. Noonan (AI) | 90,758 | |
|
| Duane Roberts (Grn) | 89,571 | |
|
| Gail K. Lightfoot (Lib) | 123,915 | |
|
| Marsha Feinland (P&F) | 93,802 | |
Governor - Statewide Results
96.6% ( 24,007 of 24,845 ) precincts partially
or fully reporting as of November 3, 2010, 7:09 a.m.
or fully reporting as of November 3, 2010, 7:09 a.m.
| Candidate | Votes | Percent | |
|---|---|---|---|
|
| Jerry Brown (Dem) | 3,932,691 | |
|
| Meg Whitman (Rep) | 3,010,284 | |
|
| Chelene Nightingale (AI) | 114,906 | |
|
| Laura Wells (Grn) | 89,044 | |
|
| Dale F. Ogden (Lib) | 106,270 | |
|
| Carlos Alvarez (P&F) | 63,710 | |
No comments:
Post a Comment