Joe Wojcik returns to the HUSD board accompanied by fellow HTA endorsees, HORACIO ''ROSS'' VALENZUELA, and Paul Bakkom, who defeated 20 year incumbent Phylis Petri.
US Representative, 45th District |
545/624 87.34% |
Vote Count | Percent | |
REP - MARY BONO MACK | 74,512 | 51.57% |
AIP - BILL LUSSENHEIDE | 9,078 | 6.28% |
DEM - STEVE POUGNET | 60,898 | 42.15% |
Total | 144,488 | 100.00% |
State Assembly, 64th District |
371/435 85.29% |
Vote Count | Percent | |
REP - BRIAN NESTANDE | 52,851 | 58.12% |
DEM - JOSE MEDINA | 38,087 | 41.88% |
Total | 90,938 | 100.00% |
Hemet USD Governing Bd. Mbr. TA 2 |
118/130 90.77% |
Vote Count | Percent | |
PAUL BAKKOM | 14,663 | 68.12% |
PHYLLIS L. PETRI | 6,861 | 31.88% |
Total | 21,524 | 100.00% |
Hemet USD Governing Bd. Mbr. TA 3 |
118/130 90.77% |
Vote Count | Percent | |
JOE WOJCIK | 13,498 | 42.33% |
HORACIO ''ROSS'' VALENZUELA | 7,819 | 24.52% |
JIM LITTLE | 7,512 | 23.56% |
JAYSON D. SANDOVAL | 3,056 | 9.58% |
Total | 31,885 | 100.00% |
No comments:
Post a Comment