Statewide I believe there is a difference.
| Governor |
| 0/1492 0.00% |
| Vote Count | Percent | |
| GRN - LAURA WELLS | 2,284 | 1.16% |
| REP - MEG WHITMAN | 105,280 | 53.69% |
| LIB - DALE F. OGDEN | 4,102 | 2.09% |
| DEM - JERRY BROWN | 77,876 | 39.71% |
| AIP - CHELENE NIGHTINGALE | 4,855 | 2.48% |
| PF - CARLOS ALVAREZ | 1,695 | 0.86% |
| Total | 196,092 | 100.00% |
| Lieutenant Governor |
| 0/1492 0.00% |
| Vote Count | Percent | |
| GRN - JAMES ''JIMI'' CASTILLO | 2,180 | 1.13% |
| PF - C.T. WEBER | 2,322 | 1.21% |
| AIP - JIM KING | 6,422 | 3.34% |
| LIB - PAMELA J. BROWN | 13,452 | 6.99% |
| DEM - GAVIN NEWSOM | 73,872 | 38.40% |
| REP - ABEL MALDONADO | 94,149 | 48.93% |
| Total | 192,397 | 100.00% |
| Secretary of State |
| 0/1492 0.00% |
| Vote Count | Percent | |
| LIB - CHRISTINA TOBIN | 3,709 | 1.93% |
| PF - MARYLOU CABRAL | 2,443 | 1.27% |
| DEM - DEBRA BOWEN | 78,839 | 41.06% |
| AIP - MERTON D. SHORT | 4,288 | 2.23% |
| GRN - ANN MENASCHE | 3,814 | 1.99% |
| REP - DAMON DUNN | 98,929 | 51.52% |
| Total | 192,022 | 100.00% |
| Controller |
| 0/1492 0.00% |
| Vote Count | Percent | |
| DEM - JOHN CHIANG | 79,781 | 41.52% |
| AIP - LAWRENCE G. BELIZ | 4,292 | 2.23% |
| GRN - ROSS D. FRANKEL | 2,492 | 1.30% |
| LIB - ANDREW ''ANDY'' FAVOR | 6,600 | 3.44% |
| REP - TONY STRICKLAND | 95,544 | 49.73% |
| PF - KAREN MARTINEZ | 3,430 | 1.79% |
| Total | 192,139 | 100.00% |
| Treasurer |
| 0/1492 0.00% |
| Vote Count | Percent | |
| PF - DEBRA L. REIGER | 2,005 | 1.04% |
| LIB - EDWARD M. TEYSSIER | 3,889 | 2.02% |
| GRN - CHARLES ''KIT'' CRITTENDEN | 2,912 | 1.51% |
| REP - MIMI WALTERS | 92,129 | 47.85% |
| DEM - BILL LOCKYER | 88,175 | 45.79% |
| AIP - ROBERT LAUTEN | 3,435 | 1.78% |
| Total | 192,545 | 100.00% |
| Attorney General |
| 0/1492 0.00% |
| Vote Count | Percent | |
| AIP - DIANE BEALL TEMPLIN | 4,838 | 2.52% |
| REP - STEVE COOLEY | 109,852 | 57.21% |
| PF - ROBERT J. EVANS | 2,761 | 1.44% |
| GRN - PETER ALLEN | 3,378 | 1.76% |
| DEM - KAMALA D. HARRIS | 66,663 | 34.72% |
| LIB - TIMOTHY J. HANNAN | 4,512 | 2.35% |
| Total | 192,004 | 100.00% |
| Insurance Commissioner |
| 0/1492 0.00% |
| Vote Count | Percent | |
| LIB - RICHARD S. BRONSTEIN | 8,555 | 4.51% |
| GRN - WILLIAM BALDERSTON | 3,071 | 1.62% |
| DEM - DAVE JONES | 75,022 | 39.55% |
| REP - MIKE VILLINES | 91,316 | 48.14% |
| AIP - CLAY PEDERSEN | 6,592 | 3.47% |
| PF - DINA JOSEPHINE PADILLA | 5,143 | 2.71% |
| Total | 189,699 | 100.00% |
| United States Senator |
| 0/1492 0.00% |
| Vote Count | Percent | |
| GRN - DUANE ROBERTS | 2,342 | 1.20% |
| DEM - BARBARA BOXER | 73,268 | 37.45% |
| LIB - GAIL K. LIGHTFOOT | 3,540 | 1.81% |
| PF - MARSHA FEINLAND | 2,909 | 1.49% |
| REP - CARLY FIORINA | 109,926 | 56.19% |
| AIP - EDWARD C. NOONAN | 3,636 | 1.86% |
| Total | 195,621 | 100.00% |
No comments:
Post a Comment